Our range of products include 8x4.5x4 inch 3 ply corrugated boxes, 18x12x6 inch 3 ply corrugated boxes, 4x4x4 inch 3 ply corrugated boxes, 5x5x5 inch 3 ply corrugated boxes, 6x6x6 inch 3 ply corrugated boxes and 7x7x7 inch 3 ply corrugated boxes.
₹ 23 / Piece Get Latest Price
| Usage/ Application | Gifts & Crafts |
| Size(LXWXH)(Inches) | 8x4.5x4 Inch |
| Shape | Rectangular |
| Color | Brown |
| Number Of Poly | 3 Ply |
| Product Type | Corrugated Boxes |
₹ 60 / Piece Get Latest Price
| Usage/ Application | Food Packaging |
| Weight Holding Capacity | 5 Kg |
| Size(LXWXH)(Inches) | 18x12x6 Inch |
| Shape | Rectangular |
| Color | Brown |
| Number Of Ply | 3 Ply |
₹ 7.7 / Piece Get Latest Price
| Usage/ Application | Food Packaging |
| Size(LXWXH)(Inches) | 4x4x4 Inch |
| Shape | Square |
| Color | Brown |
| Surface Coating | Matte Finish |
| Number Of Ply | 3 Ply |
₹ 10 / Piece Get Latest Price
| Usage/ Application | Food Packaging |
| Size(LXWXH)(Inches) | 5X5X5 Inch |
| Shape | Square |
| Color | Brown |
| Surface Coating | Matte Finish |
| Number Of Ply | 3 Ply |
₹ 13 / Piece Get Latest Price
| Usage/ Application | Food Packaging |
| Size(LXWXH)(Inches) | 6X6X6 Inch |
| Shape | Square |
| Color | Brown |
| Surface Coating | Matte Finish |
| Number Of Ply | 3 Ply |
₹ 20 / Piece Get Latest Price
| Usage/ Application | Food Packaging |
| Weight Holding Capacity | 2 Kg |
| Size(LXWXH)(Inches) | 7X7X7 Inch |
| Shape | Square |
| Color | Brown |
| Surface Coating | Matte Finish |
| Number Of Ply | 3 Ply |
₹ 23 / Piece Get Latest Price
| Usage/ Application | Food Packaging |
| Weight Holding Capacity | 5 Kg |
| Size(LXWXH)(Inches) | 8X8X8 Inch |
| Shape | Square |
| Color | Brown |
| Surface Coating | Matte Finish |
| Number Of Ply | 3 Ply |
₹ 26 / Piece Get Latest Price
| Usage/ Application | Food Packaging |
| Weight Holding Capacity | 5 Kg |
| Size(LXWXH)(Inches) | 9X9X9 Inch |
| Shape | Square |
| Color | Brown |
| Surface Coating | Matte Finish |
| Material | 3 Ply Corrugated |
₹ 35 / Piece Get Latest Price
| Usage/ Application | Food Packaging |
| Weight Holding Capacity | 5 Kg |
| Size(LXWXH)(Inches) | 10 X 10 X 5 Inch |
| Shape | Rectangular |
| Color | Brown |
| Surface Coating | Matte Finish |
| Material | 3 Ply Corrugated |
₹ 16 / Piece Get Latest Price
| Usage/ Application | Food Packaging |
| Weight Holding Capacity | 5 Kg |
| Size(LXWXH)(Inches) | 9x6x4 Inch |
| Shape | Rectangular |
| Color | Brown |
| Number Of Ply | 3 Ply |
₹ 34 / Piece Get Latest Price
| Usage/ Application | Food Packaging |
| Weight Holding Capacity | 10 Kg |
| Size(LXWXH)(Inches) | 10X10X10 Inch |
| Shape | Square |
| Color | Brown |
| Surface Coating | Matte Finish |
| Material | 3 Ply Corrugated |
₹ 43 / Piece Get Latest Price
| Usage/ Application | Food Packaging |
| Weight Holding Capacity | 10 Kg |
| Size(LXWXH)(Inches) | 12x12x12 Inch |
| Shape | Square |
| Color | Brown |
| Surface Coating | Matte Finish |
| Material | 3 Ply Corrugated |
₹ 40 / Piece Get Latest Price
| Usage/ Application | Food Packaging |
| Weight Holding Capacity | 10 Kg |
| Size(LXWXH)(Inches) | 11x11x11 Inch |
| Shape | Square |
| Color | Brown |
| Surface Coating | Matte Finish |
| Material | 3 Ply Corrugated |
₹ 40 / Piece Get Latest Price
| Usage/ Application | Electronic Products |
| Weight Holding Capacity | 10 Kg |
| Size(LXWXH)(Inches) | 12x12x5 Inch |
| Shape | Square |
| Color | Brown |
| Surface Coating | Matte Finish |
| Material | 3 Ply Corrugated |
₹ 40 / Piece Get Latest Price
| Usage/ Application | Food Packaging |
| Weight Holding Capacity | 10 Kg |
| Size(LXWXH)(Inches) | 14.5 X 10.5 X 5.5 Inch |
| Shape | Rectangular |
| Color | Brown |
| Surface Coating | Matte Finish |
| Material | 3 Ply Corrugated |
₹ 50 / Piece Get Latest Price
| Usage/ Application | Industrial Supply & Logistics |
| Weight Holding Capacity | 15 Kg |
| Size(LXWXH)(Inches) | 14x14x6 Inch |
| Shape | Rectangular |
| Color | Brown |
| Surface Coating | Matte Finish |
| Material | 3 Ply Corrugated |
₹ 40 / Piece Get Latest Price
| Usage/ Application | Electronic Products |
| Weight Holding Capacity | 10 Kg |
| Size(LXWXH)(Inches) | 14x10x8 Inch |
| Shape | Rectangular |
| Color | Brown |
| Surface Coating | Matte Finish |
| Model | 3 Ply Corrugated |
₹ 35 / Piece Get Latest Price
| Usage/ Application | Industrial Supply & Logistics |
| Weight Holding Capacity | 15 Kg |
| Size(LXWXH)(Inches) | 15x12x3 Inch |
| Shape | Rectangular |
| Color | Brown |
| Surface Coating | Matte Finish |
| Material | 3 Ply Corrugated |
₹ 62 / Piece Get Latest Price
| Usage/ Application | Industrial Supply & Logistics |
| Weight Holding Capacity | 20 Kg |
| Size(LXWXH)(Inches) | 16 x 16 x 5 Inch |
| Shape | Square |
| Color | Brown |
| Surface Coating | Matte Finish |
| Model | 3 Ply Corrugated |
₹ 100 / Piece Get Latest Price
| Usage/ Application | Food Packaging |
| Weight Holding Capacity | 20 Kg |
| Size(LXWXH)(Inches) | 16 X 16 X 16 Inch |
| Shape | Square |
| Color | Brown |
| Surface Coating | Matte Finish |
₹ 68 / Piece Get Latest Price
| Usage/ Application | Food Packaging |
| Weight Holding Capacity | 20 Kg |
| Size(LXWXH)(Inches) | 18 X 12 X 12 Inch |
| Shape | Rectangular |
| Color | Brown |
| Surface Coating | Matte Finish |
₹ 100 / Piece Get Latest Price
| Usage/ Application | Electronic Products |
| Weight Holding Capacity | 20 Kg |
| Size(LXWXH)(Inches) | 20 x 20 x 20 Inch |
| Shape | Square |
| Color | Brown |
| Surface Coating | Matte Finish |
₹ 70 / Piece Get Latest Price
| Usage/ Application | Electronic Products |
| Weight Holding Capacity | 20 Kg |
| Size(LXWXH)(Inches) | 20x12x8 Inch |
| Shape | Rectangular |
| Color | Brown |
| Surface Coating | Matte Finish |
₹ 90 / Piece Get Latest Price
| Usage/ Application | Electronic Products |
| Weight Holding Capacity | 20 Kg |
| Size(LXWXH)(Inches) | 20x16x12 Inch |
| Shape | Rectangular |
| Color | Brown |
| Surface Coating | Matte Finish |
₹ 140 / Piece Get Latest Price
| Usage/ Application | Electronic Products |
| Weight Holding Capacity | 20 Kg |
| Size(LXWXH)(Inches) | 24 X 16 X 16 Inch |
| Shape | Rectangular |
| Color | Brown |
| Surface Coating | Matte Finish |
₹ 240 / Piece Get Latest Price
| Usage/ Application | Healthcare |
| Weight Holding Capacity | 20 Kg |
| Size(LXWXH)(Inches) | 30 x 20 x 20 Inch |
| Shape | Rectangular |
| Color | Brown |
| Surface Coating | Matte Finish |
₹ 1000 / Piece Get Latest Price
| Capacity | 2 L |
| UV Stabilized | Yes |
| Usage/Application | Storing Fruits and Vegetables |
| Size | 13.5 x 13 x 7 Inch |
| Material | Plastic |
| Color | Black |
Sahithi Tangudu (CEO)
Packbox.In
Ground Floor, 29, N K Nilyam, Begur Main , Arilimar Bus Stop,Near P K Kalayana Mandap, Begur
Bengaluru - 560068, Karnataka, India